CenClear Boardroom
Conferences in CenClear Board Room for the week of 8/28/2023
Mon 8/28/2023 |
Tue 8/29/2023 |
Wed 8/30/2023 |
Thu 8/31/2023 |
Fri 9/1/2023 |
|
8:00 AM | Conference | ||||
8:30 AM | Meeting | Conference | |||
9:00 AM | Meeting | Conference | |||
9:30 AM | Meeting | Conference | |||
10:00 AM | Meeting | Conference | |||
10:30 AM | Meeting | Conference | |||
11:00 AM | Meeting | Conference | |||
11:30 AM | Meeting | Conference | |||
12:00 PM | Meeting | Conference | |||
12:30 PM | Meeting | Conference | |||
1:00 PM | Meeting | Conference | |||
1:30 PM | Meeting | Conference | |||
2:00 PM | Meeting | Conference | |||
2:30 PM | Meeting | Conference | |||
3:00 PM | Meeting | Conference | |||
3:30 PM | Conference | ||||
4:00 PM | Conference |
Conferences in CenClear Board Room for the week of 9/4/2023
Mon 9/4/2023 |
Tue 9/5/2023 |
Wed 9/6/2023 |
Thu 9/7/2023 |
Fri 9/8/2023 |
|
8:00 AM | |||||
8:30 AM | Conference | ||||
9:00 AM | Conference | ||||
9:30 AM | Conference | ||||
10:00 AM | Conference | ||||
10:30 AM | Conference | ||||
11:00 AM | Conference | ||||
11:30 AM | Conference | ||||
12:00 PM | Conference | ||||
12:30 PM | Conference | ||||
1:00 PM | |||||
1:30 PM | |||||
2:00 PM | |||||
2:30 PM | |||||
3:00 PM | |||||
3:30 PM | |||||
4:00 PM |
Conferences in CenClear Board Room for the week of 9/11/2023
Mon 9/11/2023 |
Tue 9/12/2023 |
Wed 9/13/2023 |
Thu 9/14/2023 |
Fri 9/15/2023 |
|
8:00 AM | |||||
8:30 AM | Conference | Training | |||
9:00 AM | Meeting | Conference | Training | ||
9:30 AM | Meeting | Conference | Training | ||
10:00 AM | Meeting | Conference | Training | ||
10:30 AM | Meeting | Conference | Training | ||
11:00 AM | Meeting | Conference | Training | ||
11:30 AM | Conference | Training | |||
12:00 PM | Conference | Training | |||
12:30 PM | Conference | Training | |||
1:00 PM | Conference | Training | |||
1:30 PM | Conference | Training | |||
2:00 PM | Conference | Training | |||
2:30 PM | Conference | Training | |||
3:00 PM | Conference | Training | |||
3:30 PM | Conference | Training | |||
4:00 PM | Conference |
Conferences in CenClear Board Room for the week of 9/18/2023
Mon 9/18/2023 |
Tue 9/19/2023 |
Wed 9/20/2023 |
Thu 9/21/2023 |
Fri 9/22/2023 |
|
8:00 AM | |||||
8:30 AM | |||||
9:00 AM | Meeting | Training | Meeting | ||
9:30 AM | Meeting | Training | Meeting | ||
10:00 AM | Meeting | Training | Meeting | ||
10:30 AM | Meeting | Training | Meeting | ||
11:00 AM | Meeting | Training | Meeting | ||
11:30 AM | Meeting | Training | |||
12:00 PM | Training | ||||
12:30 PM | Meeting | Training | |||
1:00 PM | Meeting | Training | |||
1:30 PM | Meeting | Training | |||
2:00 PM | Meeting | Training | |||
2:30 PM | Meeting | Training | |||
3:00 PM | Meeting | Training | |||
3:30 PM | |||||
4:00 PM |
CenClear Conference Room
Conferences in CenClear Conference Area for the week of 8/28/2023
Mon 8/28/2023 |
Tue 8/29/2023 |
Wed 8/30/2023 |
Thu 8/31/2023 |
Fri 9/1/2023 |
|
8:00 AM | |||||
8:30 AM | |||||
9:00 AM | |||||
9:30 AM | |||||
10:00 AM | |||||
10:30 AM | |||||
11:00 AM | |||||
11:30 AM | |||||
12:00 PM | |||||
12:30 PM | |||||
1:00 PM | |||||
1:30 PM | |||||
2:00 PM | |||||
2:30 PM | |||||
3:00 PM | |||||
3:30 PM | |||||
4:00 PM |
Conferences in CenClear Conference Area for the week of 9/4/2023
Mon 9/4/2023 |
Tue 9/5/2023 |
Wed 9/6/2023 |
Thu 9/7/2023 |
Fri 9/8/2023 |
|
8:00 AM | |||||
8:30 AM | |||||
9:00 AM | |||||
9:30 AM | |||||
10:00 AM | |||||
10:30 AM | |||||
11:00 AM | |||||
11:30 AM | |||||
12:00 PM | |||||
12:30 PM | |||||
1:00 PM | |||||
1:30 PM | |||||
2:00 PM | |||||
2:30 PM | |||||
3:00 PM | |||||
3:30 PM | |||||
4:00 PM |
Conferences in CenClear Conference Area for the week of 9/11/2023
Mon 9/11/2023 |
Tue 9/12/2023 |
Wed 9/13/2023 |
Thu 9/14/2023 |
Fri 9/15/2023 |
|
8:00 AM | |||||
8:30 AM | |||||
9:00 AM | |||||
9:30 AM | |||||
10:00 AM | |||||
10:30 AM | |||||
11:00 AM | |||||
11:30 AM | |||||
12:00 PM | |||||
12:30 PM | |||||
1:00 PM | |||||
1:30 PM | |||||
2:00 PM | |||||
2:30 PM | |||||
3:00 PM | |||||
3:30 PM | |||||
4:00 PM |
Conferences in CenClear Conference Area for the week of 9/18/2023
Mon 9/18/2023 |
Tue 9/19/2023 |
Wed 9/20/2023 |
Thu 9/21/2023 |
Fri 9/22/2023 |
|
8:00 AM | |||||
8:30 AM | |||||
9:00 AM | |||||
9:30 AM | |||||
10:00 AM | |||||
10:30 AM | |||||
11:00 AM | |||||
11:30 AM | |||||
12:00 PM | |||||
12:30 PM | |||||
1:00 PM | |||||
1:30 PM | |||||
2:00 PM | |||||
2:30 PM | |||||
3:00 PM | |||||
3:30 PM | |||||
4:00 PM |
Benner Conference Room
Conferences in Benner Conference Room for the week of 8/28/2023
Mon 8/28/2023 |
Tue 8/29/2023 |
Wed 8/30/2023 |
Thu 8/31/2023 |
Fri 9/1/2023 |
|
8:00 AM | |||||
8:30 AM | |||||
9:00 AM | |||||
9:30 AM | |||||
10:00 AM | |||||
10:30 AM | |||||
11:00 AM | |||||
11:30 AM | |||||
12:00 PM | |||||
12:30 PM | |||||
1:00 PM | |||||
1:30 PM | Meeting | ||||
2:00 PM | Meeting | ||||
2:30 PM | Meeting | ||||
3:00 PM | Meeting | ||||
3:30 PM | Meeting | ||||
4:00 PM |
Conferences in Benner Conference Room for the week of 9/4/2023
Mon 9/4/2023 |
Tue 9/5/2023 |
Wed 9/6/2023 |
Thu 9/7/2023 |
Fri 9/8/2023 |
|
8:00 AM | Training | Training | |||
8:30 AM | Training | Meeting | Training | ||
9:00 AM | Training | Meeting | Training | ||
9:30 AM | Training | Meeting | Training | ||
10:00 AM | Training | Meeting | Training | ||
10:30 AM | Training | Meeting | Training | ||
11:00 AM | Training | Meeting | Training | ||
11:30 AM | Training | Training | |||
12:00 PM | Training | Training | |||
12:30 PM | Training | Training | |||
1:00 PM | Training | Training | |||
1:30 PM | Training | Training | |||
2:00 PM | Training | Training | |||
2:30 PM | Training | Training | |||
3:00 PM | Training | Training | |||
3:30 PM | Training | Training | |||
4:00 PM | Training | Training |
Conferences in Benner Conference Room for the week of 9/11/2023
Mon 9/11/2023 |
Tue 9/12/2023 |
Wed 9/13/2023 |
Thu 9/14/2023 |
Fri 9/15/2023 |
|
8:00 AM | Meeting | ||||
8:30 AM | Meeting | ||||
9:00 AM | Meeting | ||||
9:30 AM | Meeting | ||||
10:00 AM | Meeting | ||||
10:30 AM | Meeting | ||||
11:00 AM | Meeting | ||||
11:30 AM | Meeting | ||||
12:00 PM | Meeting | ||||
12:30 PM | |||||
1:00 PM | |||||
1:30 PM | |||||
2:00 PM | |||||
2:30 PM | |||||
3:00 PM | |||||
3:30 PM | |||||
4:00 PM |
Conferences in Benner Conference Room for the week of 9/18/2023
Mon 9/18/2023 |
Tue 9/19/2023 |
Wed 9/20/2023 |
Thu 9/21/2023 |
Fri 9/22/2023 |
|
8:00 AM | |||||
8:30 AM | |||||
9:00 AM | |||||
9:30 AM | |||||
10:00 AM | |||||
10:30 AM | |||||
11:00 AM | |||||
11:30 AM | |||||
12:00 PM | |||||
12:30 PM | |||||
1:00 PM | |||||
1:30 PM | |||||
2:00 PM | |||||
2:30 PM | |||||
3:00 PM | |||||
3:30 PM | |||||
4:00 PM |
Enterprise Conference Room
Conferences in Enterprise Conference Room for the week of 8/28/2023
Mon 8/28/2023 |
Tue 8/29/2023 |
Wed 8/30/2023 |
Thu 8/31/2023 |
Fri 9/1/2023 |
|
8:00 AM | |||||
8:30 AM | |||||
9:00 AM | |||||
9:30 AM | |||||
10:00 AM | |||||
10:30 AM | |||||
11:00 AM | |||||
11:30 AM | |||||
12:00 PM | |||||
12:30 PM | |||||
1:00 PM | |||||
1:30 PM | |||||
2:00 PM | |||||
2:30 PM | |||||
3:00 PM | |||||
3:30 PM | |||||
4:00 PM |
Conferences in Enterprise Conference Room for the week of 9/4/2023
Mon 9/4/2023 |
Tue 9/5/2023 |
Wed 9/6/2023 |
Thu 9/7/2023 |
Fri 9/8/2023 |
|
8:00 AM | |||||
8:30 AM | |||||
9:00 AM | |||||
9:30 AM | |||||
10:00 AM | |||||
10:30 AM | |||||
11:00 AM | |||||
11:30 AM | |||||
12:00 PM | |||||
12:30 PM | |||||
1:00 PM | |||||
1:30 PM | |||||
2:00 PM | |||||
2:30 PM | |||||
3:00 PM | |||||
3:30 PM | |||||
4:00 PM |
Conferences in Enterprise Conference Room for the week of 9/11/2023
Mon 9/11/2023 |
Tue 9/12/2023 |
Wed 9/13/2023 |
Thu 9/14/2023 |
Fri 9/15/2023 |
|
8:00 AM | |||||
8:30 AM | |||||
9:00 AM | |||||
9:30 AM | |||||
10:00 AM | |||||
10:30 AM | |||||
11:00 AM | |||||
11:30 AM | |||||
12:00 PM | |||||
12:30 PM | |||||
1:00 PM | |||||
1:30 PM | |||||
2:00 PM | |||||
2:30 PM | |||||
3:00 PM | |||||
3:30 PM | |||||
4:00 PM |
Conferences in Enterprise Conference Room for the week of 9/18/2023
Mon 9/18/2023 |
Tue 9/19/2023 |
Wed 9/20/2023 |
Thu 9/21/2023 |
Fri 9/22/2023 |
|
8:00 AM | |||||
8:30 AM | |||||
9:00 AM | |||||
9:30 AM | |||||
10:00 AM | |||||
10:30 AM | |||||
11:00 AM | |||||
11:30 AM | |||||
12:00 PM | |||||
12:30 PM | |||||
1:00 PM | |||||
1:30 PM | |||||
2:00 PM | |||||
2:30 PM | |||||
3:00 PM | |||||
3:30 PM | |||||
4:00 PM |